We know how important recording the medication you’re prescribing is but we also know the pace and environment of sports medicine, often seeing a number of players in succession or dispensing medication on the go. Speed and accuracy were our focus with this feature with an extensive list of drugs and dosages to reduce errors and a prescription form that keeps up pace with clinical consultations.
- Browse through the list to locate the desired drug
- Use the search if you know the specific name and repopulate the drug type
- Look for the drug category and choose from the refined list
Full drug list
Analgesia |
Paracetamol | 500mg | 1000mg | ||
Cocodamol 8/500 | 1 tab | 2 tabs | |||
Cocodamol 15/500 | 1 tab | 2 tabs | |||
Cocodamol 30/500 | 1 tab | 2 tabs | |||
Celecoxib | 200mg | 400mg | |||
Diclofenac | 50mg | 75mg | 100mg | ||
Diclofenac (Topical) | Patch | Cream | Ointment | Gel | |
Ibuprofen | 200mg | 400mg | 600mg | 800mg | |
Ibuprofen (Topical) | Patch | Cream | Ointment | Gel | |
Naproxen | 500mg | ||||
Entonox | |||||
Penthrox | |||||
Morphine | |||||
Lignocaine | Patch | Other | |||
Other | |||||
Antibiotics / Antivirals |
Amoxicillin | 250mg | 500mg | 1000mg | Other |
Clarithromycin | 250mg | 500mg | Other | ||
Co-Amoxiclav | 325mg | 625mg | |||
Doxycycline | 200mg | 400mg | Other | ||
Flucloxacillin | 500mg | 1000mg | Other | ||
Metronidazole | 200mg | 400mg | Other | ||
Trimethoprim | 200mg | Other | |||
Penicillin | 500mg | 1000mg | Other | ||
Azithromycin | 500mg | 1000mg | Other | ||
Aciclovir | 200mg | 400mg | 800mg | ||
Other | |||||
GI |
Buscopan | 10mg | 20mg | Other | |
Gaviscon (Tab) | 1 tab | 2 tabs | |||
Gaviscon (Liquid) | 10 mls | 20 mls | |||
Immodium | 2mg | 4mg | Other | ||
Omeprazole / Losec | 20mg | 40mg | Other | ||
Prochlorperazine | 3mg | 5mg | 12.5mg | ||
Other | |||||
Asthma / Allergy |
Salbutamol (Inh) | 100 mcg | 200mcg | Other | |
Salbutamol (neb) | 2.5mg | 5mg | |||
Chlorpheniramine | 4mg | 10mg | Other | ||
Fexofenadine | 120mg | 180mg | Other | ||
Loratidine | 10mg | Other | |||
Cetirizine | 10mg | Other | |||
Prednisolone | 40mg | 50mg | Other | ||
Hydrocortisone | 100mg | 200mg | Other | ||
Beconase | |||||
Other | |||||
Diabetes |
Dextrose Tablets | ||||
Glucagon | 1mg | Other | |||
Hypostop | |||||
Insulin | |||||
Emergency |
Adrenaline | 150mcg | 300mcg | 500mcg | 1000mcg (1mg) |
GTN | |||||
Aspirin | 75mg | 300mg | Other | ||
Diazepam | 2mg | 5mg | 10mg | Other | |
Other | |||||
Topical |
Saline eye drops | ||||
Sodium Chromoglycate 2% | |||||
Hydrocortisone 0.5% | 1% | 2.50% | Other | ||
Chloramphenicol | Drops | Ointment | |||
Gentisone HC | |||||
Aciclovir | Cream | Ointment | |||
Terbenafine | |||||
Clotrimazole | |||||
Ketaconazole | |||||
Other |
Ostenil | ||||
Quinine | 300mg | Other | |||
Triamcinolone | 10mg | 20mg | 40mg | ||
Throat Lozenges | |||||
Zopiclone | 3.75mg | 7.5mg | Other |